Home

ulcior celebrare cu laser carbon dots graphene quantum dots photoluminescence acs spinos bunăvoință canelură

Controlled Nitrogen Doping of Graphene Quantum Dots through Laser Ablation  in Aqueous Solutions for Photoluminescence and Electrocatalytic  Applications | ACS Applied Nano Materials
Controlled Nitrogen Doping of Graphene Quantum Dots through Laser Ablation in Aqueous Solutions for Photoluminescence and Electrocatalytic Applications | ACS Applied Nano Materials

Citric Acid Based Carbon Dots with Amine Type Stabilizers: pH-Specific  Luminescence and Quantum Yield Characteristics | The Journal of Physical  Chemistry C
Citric Acid Based Carbon Dots with Amine Type Stabilizers: pH-Specific Luminescence and Quantum Yield Characteristics | The Journal of Physical Chemistry C

Glycothermally Synthesized Carbon Dots with Narrow-Bandwidth and  Color-Tunable Solvatochromic Fluorescence for Wide-Color-Gamut Displays |  ACS Omega
Glycothermally Synthesized Carbon Dots with Narrow-Bandwidth and Color-Tunable Solvatochromic Fluorescence for Wide-Color-Gamut Displays | ACS Omega

The Low Toxicity of Graphene Quantum Dots is Reflected by Marginal Gene  Expression Changes of Primary Human Hematopoietic Stem Cells | Scientific  Reports
The Low Toxicity of Graphene Quantum Dots is Reflected by Marginal Gene Expression Changes of Primary Human Hematopoietic Stem Cells | Scientific Reports

Graphitic Nitrogen Triggers Red Fluorescence in Carbon Dots | ACS Nano
Graphitic Nitrogen Triggers Red Fluorescence in Carbon Dots | ACS Nano

Graphene Quantum Dots/Multiwalled Carbon Nanotubes Composite-Based  Electrochemical Sensor for Detecting Dopamine Release from Living Cells |  ACS Sustainable Chemistry & Engineering
Graphene Quantum Dots/Multiwalled Carbon Nanotubes Composite-Based Electrochemical Sensor for Detecting Dopamine Release from Living Cells | ACS Sustainable Chemistry & Engineering

Origins of Efficient Multiemission Luminescence in Carbon Dots | Chemistry  of Materials
Origins of Efficient Multiemission Luminescence in Carbon Dots | Chemistry of Materials

Carbon Dots: Zero-Dimensional Carbon Allotrope with Unique Photoinduced  Redox Characteristics | ACS Omega
Carbon Dots: Zero-Dimensional Carbon Allotrope with Unique Photoinduced Redox Characteristics | ACS Omega

Carbon Dots: A New Type of Carbon-Based Nanomaterial with Wide Applications  | ACS Central Science
Carbon Dots: A New Type of Carbon-Based Nanomaterial with Wide Applications | ACS Central Science

Researchers develop blue-, yellow-, and red-emitting graphene quantum dots
Researchers develop blue-, yellow-, and red-emitting graphene quantum dots

Biomass-Based Carbon Dots: Current Development and Future Perspectives | ACS  Nano
Biomass-Based Carbon Dots: Current Development and Future Perspectives | ACS Nano

Amorphous Carbon Dots and their Remarkable Ability to Detect  2,4,6-Trinitrophenol | Scientific Reports
Amorphous Carbon Dots and their Remarkable Ability to Detect 2,4,6-Trinitrophenol | Scientific Reports

Deep Ultraviolet to Near-Infrared Emission and Photoresponse in Layered  N-Doped Graphene Quantum Dots | ACS Nano
Deep Ultraviolet to Near-Infrared Emission and Photoresponse in Layered N-Doped Graphene Quantum Dots | ACS Nano

A rich gallery of carbon dots based photoluminescent suspensions and  powders derived by citric acid/urea | Scientific Reports
A rich gallery of carbon dots based photoluminescent suspensions and powders derived by citric acid/urea | Scientific Reports

Reversible “Off–On” Fluorescence of Zn2+-Passivated Carbon Dots: Mechanism  and Potential for the Detection of EDTA and Zn2+ | Langmuir
Reversible “Off–On” Fluorescence of Zn2+-Passivated Carbon Dots: Mechanism and Potential for the Detection of EDTA and Zn2+ | Langmuir

Fluorescence Solvatochromism of Carbon Dot Dispersions Prepared from  Phenylenediamine and Optimization of Red Emission | Langmuir
Fluorescence Solvatochromism of Carbon Dot Dispersions Prepared from Phenylenediamine and Optimization of Red Emission | Langmuir

The photoluminescence mechanism in carbon dots (graphene quantum dots,  carbon nanodots, and polymer dots): current state and future perspective |  SpringerLink
The photoluminescence mechanism in carbon dots (graphene quantum dots, carbon nanodots, and polymer dots): current state and future perspective | SpringerLink

Red Phosphorescent Carbon Quantum Dot Organic Framework-Based  Electroluminescent Light-Emitting Diodes Exceeding 5% External Quantum  Efficiency | Journal of the American Chemical Society
Red Phosphorescent Carbon Quantum Dot Organic Framework-Based Electroluminescent Light-Emitting Diodes Exceeding 5% External Quantum Efficiency | Journal of the American Chemical Society

Full-color fluorescent carbon quantum dots | Science Advances
Full-color fluorescent carbon quantum dots | Science Advances

The importance of surface states in N-doped carbon quantum dots -  ScienceDirect
The importance of surface states in N-doped carbon quantum dots - ScienceDirect

Full-Color Light-Emitting Carbon Dots with a Surface-State-Controlled  Luminescence Mechanism | ACS Nano
Full-Color Light-Emitting Carbon Dots with a Surface-State-Controlled Luminescence Mechanism | ACS Nano

Molecular Fluorescence in Citric Acid-Based Carbon Dots | The Journal of  Physical Chemistry C
Molecular Fluorescence in Citric Acid-Based Carbon Dots | The Journal of Physical Chemistry C

Cane Molasses Graphene Quantum Dots Passivated by PEG Functionalization for  Detection of Metal Ions | ACS Omega
Cane Molasses Graphene Quantum Dots Passivated by PEG Functionalization for Detection of Metal Ions | ACS Omega

Tricolor White-Light-Emitting Carbon Dots with Multiple-Cores@Shell  Structure for WLED Application | ACS Applied Materials & Interfaces
Tricolor White-Light-Emitting Carbon Dots with Multiple-Cores@Shell Structure for WLED Application | ACS Applied Materials & Interfaces

High yield synthesis of graphene quantum dots from biomass waste as a  highly selective probe for Fe3+ sensing | Scientific Reports
High yield synthesis of graphene quantum dots from biomass waste as a highly selective probe for Fe3+ sensing | Scientific Reports