Home

grătar zenit extincţie nife2o4 nanoparticle on mesoporous ceramics dezbate Dormita crimă

Synthesis of mesoporous nickel ferrite nanoparticles by use of citrate  framework methodology and application for electrooxidation of glucose in  alkaline media - ScienceDirect
Synthesis of mesoporous nickel ferrite nanoparticles by use of citrate framework methodology and application for electrooxidation of glucose in alkaline media - ScienceDirect

NiFe2O4 Nanoparticles Synthesized by Dextrin from Corn-Mediated Sol–Gel  Combustion Method and Its Polypropylene Nanocomposites Engineered with  Reduced Graphene Oxide for the Reduction of Electromagnetic Pollution | ACS  Omega
NiFe2O4 Nanoparticles Synthesized by Dextrin from Corn-Mediated Sol–Gel Combustion Method and Its Polypropylene Nanocomposites Engineered with Reduced Graphene Oxide for the Reduction of Electromagnetic Pollution | ACS Omega

The XRD patterns of (a) NiFe2O4 nanoparticles and (b)... | Download  Scientific Diagram
The XRD patterns of (a) NiFe2O4 nanoparticles and (b)... | Download Scientific Diagram

One-pot synthesis of LaFeO3-NiFe2O4 nanocomposite ceramic by egg-white  method and its magnetic and dielectric properties - ScienceDirect
One-pot synthesis of LaFeO3-NiFe2O4 nanocomposite ceramic by egg-white method and its magnetic and dielectric properties - ScienceDirect

Enhanced Morphological Preservation and Redox Activity in Al-Incorporated  NiFe2O4 for Chemical Looping Hydrogen Production | ACS Sustainable  Chemistry & Engineering
Enhanced Morphological Preservation and Redox Activity in Al-Incorporated NiFe2O4 for Chemical Looping Hydrogen Production | ACS Sustainable Chemistry & Engineering

Nanomaterials | Free Full-Text | Preparation of Cotton Linters’  Aerogel-Based C/NiFe2O4 Photocatalyst for Efficient Degradation of  Methylene Blue
Nanomaterials | Free Full-Text | Preparation of Cotton Linters’ Aerogel-Based C/NiFe2O4 Photocatalyst for Efficient Degradation of Methylene Blue

Nanomaterials | Free Full-Text | Preparation of Cotton Linters’  Aerogel-Based C/NiFe2O4 Photocatalyst for Efficient Degradation of  Methylene Blue
Nanomaterials | Free Full-Text | Preparation of Cotton Linters’ Aerogel-Based C/NiFe2O4 Photocatalyst for Efficient Degradation of Methylene Blue

FESEM images of CoFe2O4 nanoparticles and CoFe2O4/NiFe2O4... | Download  Scientific Diagram
FESEM images of CoFe2O4 nanoparticles and CoFe2O4/NiFe2O4... | Download Scientific Diagram

NiFe2O4 Nanoparticles Synthesized by Dextrin from Corn-Mediated Sol–Gel  Combustion Method and Its Polypropylene Nanocomposites Engineered with  Reduced Graphene Oxide for the Reduction of Electromagnetic Pollution | ACS  Omega
NiFe2O4 Nanoparticles Synthesized by Dextrin from Corn-Mediated Sol–Gel Combustion Method and Its Polypropylene Nanocomposites Engineered with Reduced Graphene Oxide for the Reduction of Electromagnetic Pollution | ACS Omega

Synthesis of NiFe2O4/Ag nanoparticles immobilized on mesoporous g-C3N4  sheets and application for degradation of antibiotics - ScienceDirect
Synthesis of NiFe2O4/Ag nanoparticles immobilized on mesoporous g-C3N4 sheets and application for degradation of antibiotics - ScienceDirect

Nanomaterials | Free Full-Text | Laser Ablation of NiFe2O4 and CoFe2O4  Nanoparticles
Nanomaterials | Free Full-Text | Laser Ablation of NiFe2O4 and CoFe2O4 Nanoparticles

Nanomaterials | Free Full-Text | Polypropylene Nanocomposite Filled with  Spinel Ferrite NiFe2O4 Nanoparticles and In-Situ Thermally-Reduced Graphene  Oxide for Electromagnetic Interference Shielding Application
Nanomaterials | Free Full-Text | Polypropylene Nanocomposite Filled with Spinel Ferrite NiFe2O4 Nanoparticles and In-Situ Thermally-Reduced Graphene Oxide for Electromagnetic Interference Shielding Application

Phosphotungestic acid supported mesoporous MCM-41 coated NiFe2O4 magnetic  nanoparticles as highly effective green nanocatalysts for coumarin and  xanthene synthesis | springerprofessional.de
Phosphotungestic acid supported mesoporous MCM-41 coated NiFe2O4 magnetic nanoparticles as highly effective green nanocatalysts for coumarin and xanthene synthesis | springerprofessional.de

Facile solid-state synthesis and study in vitro of the antibacterial  activity of NiO and NiFe2O4 nanoparticles - ScienceDirect
Facile solid-state synthesis and study in vitro of the antibacterial activity of NiO and NiFe2O4 nanoparticles - ScienceDirect

NiFe2O4 Nanoparticles Synthesized by Dextrin from Corn-Mediated Sol–Gel  Combustion Method and Its Polypropylene Nanocomposites Engineered with  Reduced Graphene Oxide for the Reduction of Electromagnetic Pollution | ACS  Omega
NiFe2O4 Nanoparticles Synthesized by Dextrin from Corn-Mediated Sol–Gel Combustion Method and Its Polypropylene Nanocomposites Engineered with Reduced Graphene Oxide for the Reduction of Electromagnetic Pollution | ACS Omega

Synthesis and characterization of NiFe2O4 nanoparticles as reusable  magnetic nanocatalyst for organic dyes catalytic reduction: Study of the  counter anion effect - ScienceDirect
Synthesis and characterization of NiFe2O4 nanoparticles as reusable magnetic nanocatalyst for organic dyes catalytic reduction: Study of the counter anion effect - ScienceDirect

NiFe2O4 Nanoparticles Synthesized by Dextrin from Corn-Mediated Sol–Gel  Combustion Method and Its Polypropylene Nanocomposites Engineered with  Reduced Graphene Oxide for the Reduction of Electromagnetic Pollution | ACS  Omega
NiFe2O4 Nanoparticles Synthesized by Dextrin from Corn-Mediated Sol–Gel Combustion Method and Its Polypropylene Nanocomposites Engineered with Reduced Graphene Oxide for the Reduction of Electromagnetic Pollution | ACS Omega

Nanomaterials | Free Full-Text | Polypropylene Nanocomposite Filled with  Spinel Ferrite NiFe2O4 Nanoparticles and In-Situ Thermally-Reduced Graphene  Oxide for Electromagnetic Interference Shielding Application
Nanomaterials | Free Full-Text | Polypropylene Nanocomposite Filled with Spinel Ferrite NiFe2O4 Nanoparticles and In-Situ Thermally-Reduced Graphene Oxide for Electromagnetic Interference Shielding Application

Phosphotungestic acid supported mesoporous MCM-41 coated NiFe2O4 magnetic  nanoparticles as highly effective green nanocatalysts for coumarin and  xanthene synthesis | SpringerLink
Phosphotungestic acid supported mesoporous MCM-41 coated NiFe2O4 magnetic nanoparticles as highly effective green nanocatalysts for coumarin and xanthene synthesis | SpringerLink

NiFe2O4 Nanoparticles Synthesized by Dextrin from Corn-Mediated Sol–Gel  Combustion Method and Its Polypropylene Nanocomposites Engineered with  Reduced Graphene Oxide for the Reduction of Electromagnetic Pollution | ACS  Omega
NiFe2O4 Nanoparticles Synthesized by Dextrin from Corn-Mediated Sol–Gel Combustion Method and Its Polypropylene Nanocomposites Engineered with Reduced Graphene Oxide for the Reduction of Electromagnetic Pollution | ACS Omega

Nanomaterials | Free Full-Text | Synthesis and Characterization of  Tetracycline Loaded Methionine-Coated NiFe2O4 Nanoparticles for Anticancer  and Antibacterial Applications
Nanomaterials | Free Full-Text | Synthesis and Characterization of Tetracycline Loaded Methionine-Coated NiFe2O4 Nanoparticles for Anticancer and Antibacterial Applications

Synthesis and characterization of monodisperse NiFe2O4 nanoparticles -  ScienceDirect
Synthesis and characterization of monodisperse NiFe2O4 nanoparticles - ScienceDirect

Crystals | Free Full-Text | Magnetic Behavior of Virgin and Lithiated NiFe2O4  Nanoparticles
Crystals | Free Full-Text | Magnetic Behavior of Virgin and Lithiated NiFe2O4 Nanoparticles

Nanomaterials | Free Full-Text | Synthesis and Characterization of  Tetracycline Loaded Methionine-Coated NiFe2O4 Nanoparticles for Anticancer  and Antibacterial Applications
Nanomaterials | Free Full-Text | Synthesis and Characterization of Tetracycline Loaded Methionine-Coated NiFe2O4 Nanoparticles for Anticancer and Antibacterial Applications

NiFe2O4 Nanoparticles Synthesized by Dextrin from Corn-Mediated Sol–Gel  Combustion Method and Its Polypropylene Nanocomposites Engineered with  Reduced Graphene Oxide for the Reduction of Electromagnetic Pollution | ACS  Omega
NiFe2O4 Nanoparticles Synthesized by Dextrin from Corn-Mediated Sol–Gel Combustion Method and Its Polypropylene Nanocomposites Engineered with Reduced Graphene Oxide for the Reduction of Electromagnetic Pollution | ACS Omega

Nanomaterials | Free Full-Text | Polypropylene Nanocomposite Filled with  Spinel Ferrite NiFe2O4 Nanoparticles and In-Situ Thermally-Reduced Graphene  Oxide for Electromagnetic Interference Shielding Application
Nanomaterials | Free Full-Text | Polypropylene Nanocomposite Filled with Spinel Ferrite NiFe2O4 Nanoparticles and In-Situ Thermally-Reduced Graphene Oxide for Electromagnetic Interference Shielding Application

TEM images of magnetic nanoparticles with mesoporous silica shell.... |  Download Scientific Diagram
TEM images of magnetic nanoparticles with mesoporous silica shell.... | Download Scientific Diagram